maritimecrew.instituteTuition & Fee
Tuition & Fee
Education goes beyond textbooks and classrooms. We believe in empowering students to explore their passions challenge conventions.
Tuition & Fees
At the International Institute for Certified Maritime Crew (IICMC), our tuition structure is transparent, competitive, and aligned with international maritime and hospitality training standards. Fees vary by program type, duration, and level of specialization.
Apply NowSTCW Safety & Ancillary Training Programs
| Cost Component | Crash Program (3–7 Days) | Full Program (Up to 3 Months) |
|---|---|---|
| Tuition & Training | USD 110 | USD 480 |
| Registration & Administration | USD 20 | USD 60 |
| Training Materials | USD 15 | USD 120 |
| Practical Drills & Simulations | Included | Included |
| Certification Processing | USD 10 | USD 40 |
| Total Cost | USD 155 – 185 | USD 650 – 1,200 |
Marine Engineering Programs
| Cost Component | Short Program | Full Program (Up to 8 Months) |
|---|---|---|
| Tuition | USD 180 – 275 | USD 520 – 780 |
| Registration & Admin | USD 20 | USD 100 |
| Materials & Certification | USD 15 | USD 150 |
| Workshops & Practical Training | Included | Included |
| Total Cost | USD 215 – 347 | USD 850 – 1,200 |
Cruise & Hospitality Programs
| Cost Component | Crash Program | Full Program |
|---|---|---|
| Tuition | USD 100 | USD 380 |
| Registration & Admin | USD 30 | USD 80 |
| Materials & Certification | USD 30 | USD 120 |
| Total Cost | USD 160 – 175 | USD 600 – 650 |
What Your Fees Include
- Tuition and instructional delivery
- Administrative and registration processing
- Training materials and learning resources
- Practical sessions, drills, and workshops
- Certification issuance upon successful completion
Ready to Start Your Training?
Apply now or contact admissions for guidance on program selection, payment plans, and upcoming intake schedules.
Apply Now






